Envelope options for your next print project
There are 3 things to consider when ordering envelopes:
- the orientation
- the seam
- and the flap
Common envelope sizes
# | Envelope size (inches) |
8 | 3 5/8 X 6 1/2 |
8 1/2 | 3 3/4 X 6 3/4 |
9 Old | 4 X 9 |
9 New | 3 7/8 X 8 7/8 |
10 | 4 1/8 X 9 1/2 |
11 | 4 1/2 X 9 5/8 |
14 | 5 X 11 1/2 |
A-2 | 4 3/8 X 5 3/4 |
A-6 | 4 3/4 X 6 1/2 |
A-7 | 5 1/4 X 7 1/4 |
Orientation
|
| ![]() |
| Open Side (OS) Envelope flap opens on the long dimension | Open End (OE) * Envelope flap opens on the short dimension |
Seam
![]() | ![]() |
| Double Side Seam (DSS) Seam on both sides of the envelope | Cross Back (CB) Seams diagonally across the back of the envelope |
![]() | ![]() |
| Center Seam (CS) Center Seam | Gussett * Folds that allow the envelope to expand like and accordion for bulky objects |
Flap
![]() | ![]() |
| VFlap * | Regular Flap |
![]() | ![]() |
| Square Flap * | Wallet Flap * |
* Please note additional hand insertion charges may apply when choosing non-machinable envelopes.









